| NAME | ROCK | PAPER | SCISSORS | SOCK ROLLING | MARKER FLIPPING | T-SHIRT THROWING | CHICKEN FLINGING |
|---|---|---|---|---|---|
| Ann | 2 | 4 | 8 | 8 | 8 |
| Emmy | 7 | 7 | 2 | 2 | 6 |
| Jaron | 6 | 2 | 1 | 1 | 1 |
| Joel | 3 | 1 | 5 | 4 | 7 |
| Katelyn | 4 | 6 | 4 | 6 | 3 |
| Mary | 8 | 5 | 7 | 5 | 4 |
| Noah | 1 | 8 | 3 | 7 | 2 |
| Vicki | 5 | 3 | 6 | 3 | 5 |
Click on an event (column header) to see the standings for that particular event. Use the search box and enter a person’s name to see just his/her/their results.